timegap=500

followspeed=5

followrate=40

suboffset_top=10;

suboffset_left=10;



effect = "fade(duration=0.5)"



function openwin(url)

{

	nwin=window.open(url, "nwin",config="scrollbars=yes,resizable=yes,toolbar=yes,location=yes,status=yes,menubar=yes,");

	nwin.focus();

}



prop1=[						// prop1 is an array of properties you can have as many property arrays as you need

"FFFFFF",					// Off Font Color

"9999CC",					// Off Back Color

"707194",					// On Font Color

"C9C8DB",					// On Back Color

"707194",					// Border Color

14,							// Font Size

"normal",					// Font Style 

"bold",					    // Font Weight

"Verdana,Tahoma,Helvetica",	// Font

6,							// Padding

"imagenes/flecha_fg.gif",				// Sub Menu Image

0,							// 3D Border & Separator

"",					// 3D High Color

"",					// 3D Low Color

"",					// Referer item Font Color (leave this blank to disable)

"",					// Referer item Back Color (leave this blank to disable)

]

prop2=[						// prop1 is an array of properties you can have as many property arrays as you need

"FFFFFF",					// Off Font Color

"9999CC",					// Off Back Color

"707194",					// On Font Color

"FFCC66",					// On Back Color

"707194",					// Border Color

12,							// Font Size

"normal",					// Font Style 

"bold",					    // Font Weight

"Verdana,Tahoma,Helvetica",	// Font

8,							// Padding

"imagenes/flecha_fg.gif",				// Sub Menu Image

0,							// 3D Border & Separator

"",					// 3D High Color

"",					// 3D Low Color

"",					// Referer item Font Color (leave this blank to disable)

"",					// Referer item Back Color (leave this blank to disable)

]



menu1=[				// This is the array that contains your menu properties and details

131,					// Top

100,					// left

156,					// Width

0,					// Border Width

"center",			// Screen Position - here you can use "center;middle;right"

prop1,				// Properties Array - this is set higher up, as above

1,					// Always Visible - allows the menu item to be visible at all time

"center",			// Alignment - sets the menu elements alignment, HTML values are valid here for example: left, right or center

,					// Filter - Text variable for setting transitional effects on menu activation

,					// Follow Scrolling - Tells the menu item to follow the user down the screen

1, 					// Horizontal Menu - Tells the menu to be horizontal instead of top to bottom style

,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page

"left",					// Position of sub image left:center:right:middle:top:bottom

1,					// Show an image on top menu bars indicating a sub menu exists below

,					// Reserved for future use

"La Cumbre","show-menu2",,"La Cumbre",1,

"Comunidades","show-menu3",,"Comunidades",1,

"Calendario","calendario.asp",,"Calendario",1,

"Contáctenos","contactenos.asp",,"Contáctenos",1,

"Mapa","mapa.asp",,"Mapa",1

]

menu2=[

,,200,1,"",prop2,,"left",effect,,,,,1,,

"Inicio","index.asp",,"Inicio",1,

"Midia","midia.asp",,"Midia",1,

"Noticias","noticias.asp",,"Noticias",1

]

menu3=[

,,200,1,"",prop2,,"left",effect,,,,,1,,

"Planeta NIFUDEMU","javascript:openwin(\"http://www.nifudemu.org\")",,"Planeta NIFUDEMU",1,

"Las Tribus","javascript:openwin(\"http://www.lastribus.org\")",,"Las Tribus",1,

"La Red","lared.asp",,"La Red",1

]
